Tricky Jackson’s Competitive Bodybuilding Record
| 2011 | Pro Masters Worlds | 7th & Best Poser |
| 2011 | 202 Iowa Pro | 1st | -
| 2011 | 202 Olympia Showdown | 8th |
| 2011 | Europa Connecticut Pro | 9th |
| 2011 | 202 Europa Dallas Pro | 3rd & Best Poser |
| 2011 | 202 Jacksonville Pro | 7th |
| 2010 | 202 Sacramento Pro | 1st |
| 2010 | IFBB Olympia | 8th (202 and under) |
| 2010 | IFBB John Simmons Classic | 3rd (202 and under) |
| 2010 | IFBB Europa Supershow — Dallas, Texas | 3rd (202 and under) |
| 2010 | IFBB Tampa Pro | 3rd (202 and under) and Best Poser Award |
| 2009 | IFBB Olympia | 7th (202 and under) |
| 2009 | IFBB Europa Supershow | 1st (202 and under) |
| 2009 | IFBB Tampa Bay Pro | 5th (202 and under) Best Poser Award |
| 2009 | IFBB Jacksonville Pro | 3rd (202 and under) Qualified for Olympia. |
| 2008 | Mr. Olympia | 11th (202 Showdown) |
| 2008 | IFBB Tampa Pro | 4th (202 and under) |
| 2008 | IFBB Europa Super Show | 8th (202 and under) |
| 2008 | IFBB Houston Pro | 13th (Open) 2nd (202 and under) |
| 2008 | IFBB New York Pro | 18th (Open) 9th (202 and under) |
| 2007 | IFBB Atlantic City Pro | 13th |
| 2007 | IFBB Europa Super Show (210 Division) | 2nd |
| 2007 | IFBB Europa Super Show (Open) | 9th |
| 2007 | IFBB Keystone Pro | 15th |
| 2007 | IFBB Colorado Pro | 12th |
| 2006 | 2006 IFBB Keystone Classic | 17th |
| 2006 | IFBB Europa Super Show | 17th |
| 2005 | NPC National Bodybuilding Championships | 1st Middleweight and NEW IFBB PRO! |
| 2005 | IFBB North American Bodybuilding Championships | 1st Middleweight |
| 2004 | NPC Nationals | 4th Middleweight |
| 2004 | Mr. Kentucky | Overall Winner |
| 2004 | NPC Team Universe | 1st Middleweight |
| 2003 | NPC Nationals | 15th Middleweight |
| 2003 | NPC Team Universe | 1st Middleweight |
| 2002 | NPC Nationals | 2nd Middleweight |
| 2001 | NPC Team Universe | 1st Welterweight |
| 2000 | NPC Nationals | 2nd Lightweight |
| 2000 | NPC Team Universe | 3rd Middleweight |
| 1999 | NPC Nationals | 2nd Lightweight |
| 1999 | Team Universe | 3rd Middleweight |
| 1998 | WNBF Worlds | 6th Overall |
| 1998 | Worlds (Turkey) | (USA team pulled) |
| 1998 | Mr. International | 2nd Lightweight |
| 1998 | Team Universe | 1st Lightweight |
| 1998 | Jan Tana Classic | 1st Middleweight |
| 1997 | Team Universe | 2nd Lightweight |
| 1997 | Atlantic Coast | 1st Lightweight and Overall Champion (Qualified Pro in the WNBF) |
| 1997 | USA | 1st Lightweight |
| 1996 | Team Universe | 4th Lightweight |
| 1996 | Jr. Nationals | 1st Lightweight |
| 1996 | Jr USA | 1st Lightweight |
| 1995 | Team Universe | 5th Lightweight |
| 1995 | Ultimate Physique Classic (Indiana) | 1st Lightweight |
| 1994 | Team Universe | 12th 1st Lightweight (Wake-up call) |
| 1994 | Battle of the Champions | 1st Lightweight and Overall Champion |
| 1994 | Mr. Kentucky | 1st Lightweight |
| 1993 | Gateway Naturals (Chicago) | 1st Lightweight and Overall Champion |
| 1993 | Mid-West Championships (Chicago) | 1st Lightweight |
| 1992 | Thorobred Classic (Kentucky) | 1st Bantamweight |
| 1991 | Powerhouse Naturals (Cincinnati) | 1st in the bantams |
| 1990 | Great Lakes Naturals (Michigan) | 1st Bantamweight |
| 1990 | Ironman/Ironmaiden (Michigan) | 1st Bantamweight |
| 1990 | Mr. Kentucky | 1st Bantamweight |
| 1989 | Jr. Nationals | 3rd Bantamweight |
| 1989 | Nationals | 16th (Blown out- wake up call- time to grow) |
| 1989 | Kentucky Derby | 1st Bantamweight |
| 1988 | Kentucky Derby | 5th Lightweight class (Only 137 - No bantamweight class that year.) |





